Ethiopian Birr(ETB) To United States Dollar(USD)
This is the page of Ethiopian Birr (ETB) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Ethiopian Birr(ETB).
1 ETB
=
0.00621 USD
Convert United States Dollar To Ethiopian Birr
Exchange Rates Updated: Oct 06,2026 23:47 UTC
Full history please visit ETB/USD History
Convert Ethiopian Birr(ETB) To United States Dollar(USD)
| ETB | USD | ETB | USD |
|---|---|---|---|
| 1 ETB = | 0.00621 USD | 161.01998 ETB = | 1 USD |
| 2 ETB = | 0.01242 USD | 322.03996 ETB = | 2 USD |
| 5 ETB = | 0.03105 USD | 805.09991 ETB = | 5 USD |
| 10 ETB = | 0.0621 USD | 1610.19982 ETB = | 10 USD |
| 15 ETB = | 0.09316 USD | 2415.29972 ETB = | 15 USD |
| 20 ETB = | 0.12421 USD | 3220.39963 ETB = | 20 USD |
| 25 ETB = | 0.15526 USD | 4025.49954 ETB = | 25 USD |
| 50 ETB = | 0.31052 USD | 8050.99908 ETB = | 50 USD |
Ethiopian Birr(ETB) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Ethiopian Birr | United States Dollar |
|---|---|---|
| Monday 05/10/2026 | 1 ETB = | 0.00621 USD |
| Sunday 04/10/2026 | 1 ETB = | 0.00618 USD |
| Saturday 03/10/2026 | 1 ETB = | 0.00621 USD |
| Friday 02/10/2026 | 1 ETB = | 0.00621 USD |
| Thursday 01/10/2026 | 1 ETB = | 0.00612 USD |
| Wednesday 30/09/2026 | 1 ETB = | 0.00612 USD |
| Tuesday 29/09/2026 | 1 ETB = | 0.00612 USD |
| Monday 28/09/2026 | 1 ETB = | 0.00621 USD |
| Sunday 27/09/2026 | 1 ETB = | 0.00619 USD |
| Saturday 26/09/2026 | 1 ETB = | 0.00618 USD |
Full history please visit ETB/USD Exchange Rates History
Convert 1 Ethiopian Birr(ETB) to other currencies
Popular Ethiopian Birr(ETB) Pairing
Link to this page - if you would like to link to Ethiopian Birr(ETB) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


